Mobile installation devices
The mobile foot supports, enable the fast fitting of the pump on the installation place and guarantee the correct operation
Foot support
The foot supports are made on zinc steel , the stain steal screw are included
Type | A | B | C |
P1 | Ø206 | 50 | Ø187 |
P2 | Ø260 | 66 | Ø228 |
P3 | Ø275 | 76 | Ø240 |
P4 | Ø260 | 60 | Ø145 |
P5 | Ø320 | 80 | Ø160 |
P6 | Ø370 | 100 | Ø180 |
P7 | Ø420 | 125 | Ø240 |
P8* | Ø500 | 150 | – |
P9 | Ø650 | 216 | Ø400 |
* bayonet joint
Flanged hose connection
The Flanged hose connection are design for permit the correct fitting of the installation pipe. Are made on cast Iron GG25, stain steal screw are included
Type | DN-PN | A | B | C | D | E | F | G | L | H |
N1* | 65-6 | 130 | 133,5 | 100 | 142 | 207 | 130 | 54 | 65 | Ø14 |
N5 | 65-10 | Ø185 | 140 | 103 | 148 | 240 | 145 | 65 | 77 | Ø18 |
N2 | 80-16 | Ø200 | 155 | 108 | 170 | 270 | 160 | 80 | 92 | Ø18 |
N3 | 100-16 | Ø220 | 172 | 120 | 200 | 310 | 180 | 88 | 100 | Ø18 |
N4 | 150-16 | Ø285 | 208 | 158 | 282 | 424 | 240 | 136 | 150 | Ø21 |
N6 | 200-10 | Ø340 | 298 | 200 | 305 | 475 | 295 | 180 | 200 | Ø22 |
*square hose flanged
Threaded coupling flange with thread
The flange has the internal threaded according with ex UNI 2788, the body has made of zinc steal, stain steal screw are included
Type | DN-PN | G |
F1* | 65-6 | 2″ 1/2 |
F5 | 65-10 | 2″ 1/2 |
F2 | 80-16 | 3″ |
F3 | 100-16 | 4″ |
F4 | 150-16 | 6″ |
*square flange
Handle
The handle made on Stain steel guarantee the optimal hold, stain steal screw are included
Handle | A | B | Pumps with stator side application |
M 125/152 | 82 | 51 | 125/152 |
M 173 | 95 | 71 | 173 |