Electric cable
| H07RN8-F | | ATEX (NSSHÖU-J) | |
| 3×1 mm2 | Ø 9 | 4×1,5+2×0,50 mm2 | Ø 14 |
| 4×1 mm2 | Ø 10 | 4×1,5+3×0,50 mm2 | Ø 16,5 |
| 4×1,5+2×0,50 mm2 | Ø 12 | 7×1,5 +3×0,50 mm2 | Ø 17 |
| 4×1,5+3×0,50 mm2 | Ø 15 | 7×2,5+3×0,50 mm2 | Ø 20 |
| 7×1,5+3×0,50 mm2 | Ø 19 | 7×6+3×1 mm2 | Ø 24 |
| 10×2,5 mm2 | Ø 23 | | |
| 7×2,5+3×0,50 mm2 | Ø 20 | | |
| 7×4+3×1 mm2 | Ø 20.5 | | |
| 7×10+5×1 mm2 | Ø 29 | | |
Float switch
| Type | Application | Cablemt |
| G 05 | Suitable for level regulation in drainage plants | 0,5 |
| G 10 | Suitable for level regulation in drainage plants | 10 |
| GG 10* | Suitable for level regulation in waste water plants | 10 |
| GEX** | Homologated ATEX II1G EX ia IIC T6 for drainage water with explosive environments | 10 |
| G05 Mouse B | Vertical float switch level regulation in drainage plants | – |
* Heavy tipe 10 mt cable ** Use with safety barrier EMS-EX I/2 220V AC
Electromechanic control panels