
PE pumping stations
Dreno Box 200-600L
The Dreno Box pumping station finds its ideal use in those applications where the main sewer line is located at a higher level.
Dreno Box 200L – Technical data
| Capacity | 200L |
| Inlet | ø110 mm |
| Outlet for mobile installation | 1″1/4 – 1″1/2 – 2″ |
| Outlet for stationary installation | ø63 mm |
| Weight | kg 12 (without pump and accessories) |
| Ventilation | 50 mm seal |
| Cable clamp | N.2 M20 + closing cup |
| Pumps installed | 1 |
Dreno Box 600L – Technical data
| Capacity | 600L |
| Inlet | ø110 mm |
| Outlet for mobile installation | 1″1/4 – 1″1/2 – 2″ |
| Outlet for stationary installation | ø63 mm |
| Weight | kg 32 (without pump and accessories) |
| Ventilation | 50 mm seal |
| Cable clamp | N.4 M20 + 2 closing cup |
| Pumps installed | 2 |


